Guess what!
Guess what first! I will tell you the story later.
Lactate 17.66 mmol/l [0.65 2.45]
Alkaline Phosphatase 150 IU/L [30 115 ]
Albumin 32 g/l [35 50]
Calcium 2.55 mmol/l [2.20 2.60]
Phosphate 3.56 mmol/l [0.80 1.45]
Corrected Calcium 2.77 mmol/l [2.20 2.60 ]
Total Protein 75 g/l [64 83]
Globulin 44 g/l [21 39]
C-Reactive Protein <10.0 mg/l [0 10.0]
TROPONIN I (Random) 0.04 ug/l [0 0.08]
Sodium 136 mmol/l [135 145]
Potassium 4.8 mmol/l [3.5- 5.0]
Chloride 100 mmol/l [98 107]
Urea 7.5 mmol/l [2.5 7]
Creatinine 155 umol/l [70 120]
ABG
pH 6.78 [7.35 -7.45]
pCO2 13.2 kPa [4.7- 6.0]
pO2 10.7 kPa [11 -14.5]
Base Excess -22.0 mmol/l [-3.0 3]
Hb Fract Sat 78.9 %
Hb Oxygen Sat 79.8 % [91.9 98.5]
- steve's blog
- Login to post comments